« Index
« Index
Protocol Scorecard Template
evaluation framework for DeFi, DAO, and emission-based systems
| Category | Metric / Element | Score (1ÔÇô5) | Notes / Findings |
|---|---|---|---|
| Loyalty Design | Reward Multipliers | ||
| Compound Loyalty Curves | |||
| Behavioral Lock-In | |||
| Loyalty-Based Emission Design | |||
| Exit Friction | Protocol Withdrawal Fees | ||
| Cooldown Periods | |||
| Reset Penalty Systems | |||
| Exit Friction Models (overall) | |||
| Emission Timing | No-Yield Window | ||
| Reward Cliff Models | |||
| Time-Based Scaling | |||
| Governance & Resilience | Governance Participation | ||
| Protocol Health Metrics | |||
| Cycle-Resilient Incentive Structures |
Scoring Notes: 1 = Absent or Weak | 3 = Standard / Balanced | 5 = Advanced or Exceptional